Search for Homes
«
1 - 6 of 6
»
SqFt:
800
Rooms:
4
Beds:
2
Baths:
1
Garden
SqFt:
915
Rooms:
4
Beds:
2
Baths:
1
SqFt:
900
Rooms:
4
Beds:
2
Baths:
1
SqFt:
1,500
Rooms:
4
Beds:
3
Baths:
1
Garden
SqFt:
620
Rooms:
3
Beds:
1
Baths:
1
SqFt:
720
Rooms:
4
Beds:
2
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 18 Kenmar Dr | 18 Kenmar Dr Billerica, MA | $1k $1,800 | 2 | 1 | 800 | -- |
2 | 8 Hallmark Gdns | 8 Hallmark Gdns Burlington, MA | $349k $349,900 | 2 | 1 | 915 | -- |
3 | 12 Hallmark Gdns | 12 Hallmark Gdns Burlington, MA | $2k $2,000 | 2 | 1 | 900 | -- |
4 | 31 Glen | 31 Glen Burlington, MA | $1k $1,875 | 3 | 1 | 1500 | -- |
5 | 1011 Main St | 1011 Main St Woburn, MA | $229k $229,900 | 1 | 1 | 620 | -- |
6 | 924 Main St | 924 Main St Woburn, MA | $1k $1,800 | 2 | 1 | 720 | -- |
1